Pitch | C | D | E | G | A | B | C | ||||||
Ratio from 1/1 | 1/1 | 9/8 | 5/4 | 3/2 | 27/16 | 15/8 | 2/1 | ||||||
Cents from 1/1 | 0 | 203.9 | 386.3 | 702 | 905.9 | 1088.3 | 1200 | ||||||
Frequency | 260.7 | 293.3 | 325.9 | 391.1 | 440 | 488.9 | 521.5 | ||||||
Ratio between pitches | 9/8 | 10/9 | 6/5 | 9/8 | 10/9 | 16/15 | |||||||
Cents between pitches | 203.9 | 182.4 | 315.6 | 203.9 | 182.4 | 111.7 |
Return to the The Tuning of Lou Harrison - Por Gitaro: Suites for Tuned Guitars